Shoespie Camouflage Summer Print Casual Men's Slippers
|
|
|
|
None
My Favorite
Specifications
- Product Name:Shoespie Camouflage Summer Print Casual Men's Slippers
- ltem Code:13770058
- Category: Men > Men's Shoes > Sandals
- Shipping Weight:0.5( kg )
US | EU | CN | UK | JP | AU | Foot Length ( inch ) | Foot Length ( mm ) |
---|
5.5 | 36 | 37 | 4.5 | 235 | 4.5 | 9.25 | 235 |
6 | 37 | 38 | 5 | 240 | 5 | 9.5 | 241 |
6.5 | 38 | 39 | 5.5 | 245 | 5.5 | 9.65 | 245 |
7-7.5 | 39 | 40 | 6-6.5 | 250 | 6-6.5 | 9.76 | 248 |
8 | 40 | 41 | 7 | 255 | 7 | 10 | 254 |
8.5 | 41 | 42 | 7.5 | 260 | 7.5 | 10.25 | 260 |
9-9.5 | 42 | 43 | 8-8.5 | 265 | 8-8.5 | 10.5 | 267 |
10 | 43 | 44 | 9 | 270 | 9 | 10.6 | 270 |
10.5 | 43.5 | 45 | 9.5 | 275 | 9.5 | 10.8 | 275 |
11 | 44 | 46 | 10 | 280 | 10 | 11 | 280 |
11.5 | 45 | 47 | 10.5 | 285 | 10.5 | 11.25 | 285 |
- Material:PVC
- Slipper Type:Flip Flop
- Outsole Material:Compound
- Heel Type:Flat Heel
- Pattern:Camouflage
- Technics:Injection Pressing
- Season:Summer
- Suitable Occasion:Casual
- Embellishment:ThreadPrint
Since each computer displays differently,pictures are just for the reference.
- Order Value Ranging From USD $59-139, 30% off The Postage. Order Value Over USD $139 (included), 50% off The Postage.
- Shipping Methods
Processing Time:Normally 3-7 Business Days
Shipping Time(Expedited):Normally 2-8 Business Days
- Receiving Time = Processing Time+Shipping Time.
There are no customer reviews yet.